Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Ameryville | 1879-1883 | |||||
Asper | 1880-1903 | |||||
Ault | 1885-1892 | |||||
Battsville | 1872-1873, 1877-1888 | |||||
Baum’s Mills | 1857-1868, 1880-1880 | |||||
Beatrice | 1885-1888 | |||||
Bingham | 1894-1901 | |||||
Bogard | 1884-Present | 64622 | 39.499354 | 93.537387 | ||
Bogard Mound | 1872-1884 | |||||
Bosworth | 1888-Present | 64623 | 39.476692 | 93.333521 | ||
Bowdry | 1899-1905 | |||||
Bower City | 1871-1872 | |||||
Bradley | 1885-1888 | |||||
Bridge Creek | 1870-1884 | |||||
Calvin | 1899-1902 | |||||
Carrollton | 1834-Present | 64633 | 39.367334 | 93.492626 | x | |
Chase | 1880-1885 | |||||
Clione | 1881-1884 | |||||
Coloma | 1861-1907 | |||||
Consolation | 1856-1858 | |||||
De Witt | 1842-Present | 64639 | 39.358978 | 93.301583 | x | |
Eugene City | 1869-1876 | |||||
Fisher | 1896-1904 | |||||
Fisher | 1896-1904 | |||||
Grace | 1893-1902 | |||||
Hale | 1884-Present | 64643 | 39.595302 | 93.34448 | ||
Hills Landing | 1857-1861 | |||||
Hurricane | 1869-1873 | |||||
Ipsara | 1834-1835 | |||||
Judd | 1898-1901 | |||||
Latoh | 1886-1903 | |||||
Leta | 1898-1905 | |||||
Lima | 1873-1890 | |||||
Little Compton | 1850-1860, 1862-1864, 1867-1903 | |||||
Mandeville | 1854-1903 | |||||
Manlius | 1841-1845, 1853-1861 | |||||
Miami Station | 1869-1951 | |||||
Miles Point | 1858-1903 | |||||
Missouriton | 1820-1821 | x | ||||
Mound | 1842-1848, 1857-1858 | |||||
New Winchester | 1860-1862 | |||||
Newport | 1858-1859 | |||||
Norborne | 1869-Present | 64668 | 39.329903 | 93.67609 | ||
Pleasant Park | 1835-1882 | |||||
Plymouth | 1877-1908 | |||||
Quote | 1892-1919 | |||||
Ridge | 1869-1879 | |||||
Riverside | 1895-1899 | |||||
Roads | 1883-1907 | |||||
Round Grove | 1840-1843, 1848-1854, 1856-1856 | |||||
Round Grove | 1840-1843, 1848-1854, 1856-1856 | |||||
S Branch | 1863-1864 | |||||
San Francisco | 1858-1861 | |||||
Shootman | 1870-1888 | |||||
Standish | 1888-1955 | |||||
Stet | 1890-1973 | 64680 | ||||
Stokes Mound | 1869-1887 | |||||
Stucker | 1891-1895 | |||||
Sugartree | 1884-1905 | |||||
Tagerts Mill | 1858-1861 | |||||
Tina | 1884-Present | 64682 | 39.551751 | 93.46475 | ||
Turner | 1884-1887 | |||||
Tweedieville | 1881-1884 | |||||
Van Horn | 1869-1887 | |||||
Waconda Creek | 1833-1835 | |||||
Wakenda | 1876-2002 | 64687 |
Updated: 12/29/2013 14:18:01